Over three
decades
under pressure.
Steam plants, pressure vessels, electric boilers and process units for demanding industrial and energy applications. Since 1994.
When a power plant needs a reliable partner, these numbers aren't a coincidence.
The list of those who do not make mistakes in choosing a supplier.
Hospitals, power plants and process industry veterans.
Long-term customers with repeat orders.
Pressure Vessels & Tanks
Feedwater, condensate, expansion and blowdown tanks for power plants — project-specific design.
references
| Year | Customer | Delivery | Country |
|---|---|---|---|
| 2026 | Elstor Oy | Feedwater tank | FI |
| 2026 | Elstor Oy | Feedwater tank | FI |
| 2026 | VKK Power | Feedwater tank | FI |
| 2026 | VKK Power | Condensate tank | FI |
| 2025 | Kokkolan energia | Feedwater tank | FI |
| 2025 | Nevel Oy | Feedwater tank | FI |
| 2024 | Loimua | Expansion tank | FI |
| 2024 | Steamrator Oy | Feedwater tank 3,2 m³ 1 bar / 110 °C P265GH | FI |
| 2024 | Steamrator Oy | Thermal deaerator 4,5 t/h 1 bar / 110 °C EN1.4404 | FI |
| 2024 | Loimua Oy | Water tank installed | FI |
| 2024 | Wiitta Oy | Stainless steel expansion tank for a cooling system | FI |
| 2024 | Nevel Oy | Condensate tank 2 m³ | FI |
| 2024 | Stora Enso Oyj | Condensate tank (PR1 Boiler / Veitsiluoto) | FI |
| 2023 | Vaasan Kuljetuskanavat Oy | Feedwater tank 6,8 m³ P265GH 2,5 bar / 139 °C | FI |
| 2023 | Vaasan Kuljetuskanavat Oy | Thermal deaerator EN1.4404 HST | FI |
| 2023 | Tornion Voima Oy | Thermal deaerator 65 t/h 1 bar / 120 °C HST | FI |
| 2023 | Loimua Oy | Condensate tank 6,0 m³ P265GH | FI |
| 2023 | Loimua Oy | Expansion tank 6 m³ | FI |
| 2023 | Calortec Oy | Feedwater tank 5 m³ 6 bar / 150 °C P265GH + Thermal deaerator 8 t/h | FI |
| 2023 | Calortec Oy | Blowdown tank 1 m³ 1 bar / 100 °C EN1.4404 | FI |
| 2023 | Calortec Oy | Expansion tank 0,5 m³ 4 bar / 180 °C P265GH | FI |
| 2023 | Quant Finland Oy | Condensate tank 1,6 m³ 16 bar / 200 °C P265GH | FI |
| 2022 | Stora Enso | Blowdown tank | FI |
| 2022 | Vaasan Kuljetuskanavat Oy | Feedwater tank 23 m³ P265GH 1 bar / 110 °C | FI |
| 2022 | KPA Unicon Oy | Feedwater tank 6,8 m³ + Thermal deaerator DN800 | FI |
| 2022 | Orkla Foods Finland Oy | Oil tank 25 m³ Ø 2000 | FI |
| 2022 | Andritz Oy | Buffer tank 270 L 3 bar / 110 °C EN1.4404 | FI |
| 2022 | AS Napal | Blowdown tank 2 m³ P265GH (unpressurized) + 2 internal heat exchangers | EE |
| 2021 | Nalco Finland Manufacturing Oy | Feedwater tank 1,8 m³ 1 bar / 120 °C P265GH + Thermal deaerator | FI |
| 2021 | Kumera Oy | Flash tank and condensate tank | FI |
| 2020 | Vaasan Kuljetuskanavat Oy | Feedwater tank 21 m³ 1 bar / 110 °C P265GH | FI |
| 2020 | Adven Oy | Condensate tank 10 m³ +1/-1 bar 120 °C RST | FI |
| 2020 | Orkla Foods Finland Oy | Feedwater tank P265GH 4 bar / 150 °C | FI |
| 2019 | Helen Oy | Thermal deaerator | FI |
| 2019 | Valmet Technologies Oy | Condensate tank | FI |
| 2019 | Sahala Works Oy | Feedwater tank + deaerator | FI |
| 2019 | Kotkan Energia Oy | Condensate tank 11,5 m³ EN1.4307 1 bar / 120 °C G-module | FI |
| 2018 | Pohjois-Savon sairaanhoitopiiri | Blowdown tank 0 bar/100 °C P265GH + 2 × BEU 200-1000 | FI |
| 2018 | Efora Oy | Blowdown tank 2,7 m³ P265GH | FI |
| 2018 | Stora Enso Oyj | Condensate tank 1,5 m³ 6,5 bar / 200 °C P265GH (G-module) | FI |
| 2018 | Caverion Industria Oy | Blowdown tank VM-UPS 1 bar / 110 °C EN1.4307 | FI |
| 2018 | Lahti Energia Oy | Expansion tank | FI |
| 2017 | Valmet Technologies Oy | Blowdown tank 5 bar / 150 °C P265GH G-module | FI |
| 2016 | UPM Kalson viilutehdas | Air receiver tank 2,0 m³ 8 bar / 100 °C P265GH | FI |
| 2016 | Länsi-Suomen Polttoöljy Oy | Feedwater tank + Thermal deaerator 1 bar / 110 °C P265GH | FI |
| 2016 | Westas Pihlava Oy | Expansion tank ~3 m³ equipped | FI |
| 2015 | Etelä-Savon Energia Oy | District heating expansion tank 5,0 m³ + deaerator 15 m³/h 16 bar / 120 °C | FI |
| 2015 | Morenia Oy | Pressure vessel HST EN 1.4404 20 bar / 215 °C | FI |
| 2015 | Suomen Kuitulevy Oy | Condensate tank 2 m³ 20 bar / 250 °C P265GH | FI |
| 2015 | Haminan Energia Oy | Blowdown tank 1 bar / 120 °C EN1.4301 + BEU 200-1000 Internal heat exchanger | FI |
| 2014 | Lahti Energia Oy | Feedwater tank VM-SVS 3,7 m³ 2 bar / 133 °C | FI |
| 2013 | Oy Konwell Ab | Feedwater tank 2,5 m³ | FI |
| 2013 | Oy Konwell Ab | Condensate tank 2,5 m³ | FI |
| 1999 | Pakenso Oy/ Lahti | Feedwater tank v =16 m3 and replacement work | FI |
| 1996 | YIT-Power Oy | Blowdown tank | FI |
Steam & Heating Plants
Turnkey deliveries from 1 t/h package units to 40 MW heating plants — including buildings, piping and control systems.
references
| Year | Customer | Delivery | Country |
|---|---|---|---|
| 2022 | Nevel Oy / Mondo minerals/ Sotkamo | Heating plant modernization 6MW | FI |
| 2021 | Lantmännen agro Oy / Kaipiainen | Heating plant modernization 2x 8MW | FI |
| 2020 | Oilon Oy /Tampereen sähkölaitos | Heating plant modernization 3x 40MW | FI |
| 2019 | Adven Oy / Hanko | Steam plant 12 MW (Siirrettävä) | FI |
| 2018 | Lahti Energia / Lahti | Heating plant 2 x 12,5 MW including equipment and building | FI |
| 2015 | Elenia Oy / Heinola | Heating plant 8 MW installed at the customer's facility | FI |
| 2015 | Vaasan sähkö Oy / Vaasa | Heating plant 35 MW installed at the customer's facility | FI |
| 2014 | Lahti Energia Oy / Lahti | Steam plant 2 + 3 t/h installed at the customer's facility | FI |
| 2014 | Artekno Oy / Luopioinen | Steam plant 6 t/h installed at the customer's facility | FI |
| 2011 | Fortum Power and Heat Oy/ Tuusula | Heating plant 5 + 4 MW installed at the customer's facilityn | FI |
| 2010 | Fortum Power and Heat Oy/ Järvenpää | Heating plant 3 x 15 MW installed at the customer's facilityn | FI |
| 2008 | Imatran lämpö/ Imatra | Heating plant 4 MW including the building | FI |
| 2008 | Fortum Power and Heat Oy/ Loviisa | Hot water boiler with accessories 3 MW (existing facility) | FI |
| 2008 | Fortum Power and Heat Oy/ Lohja | Hot water boiler with accessories 3 MW (existing facility) | FI |
| 2008 | Fortum Power and Heat Oy/ Loppi | Hot water boiler with accessories 3 MW (existing facility) | FI |
| 2007 | Fortum Power and Heat Oy/ Järvenpää | Heating plant 10 + 5 MW including the building | FI |
| 2007 | Fortum Power and Heat Oy/ Tuusula | Heating plant 15 MW including the building | FI |
| 2006 | Fortum Lämpö/ Järvenpää | Hot water boiler with accessories 10 MW | FI |
| 2006 | Fortum Lämpö/ Nokia | Heating plant 4 + 6,0 MW including the building | FI |
| 2006 | Lahti Energia Oy/ Lahti | Steam plant 9,2 t/h - 20 bar with accessories | FI |
| 2006 | Fortum Lämpö Oy/ Tuusula | Heating plant 4 + 6,0 MW including the building | FI |
| 2005 | Anjalankosken Energia Oy/ Anjalankoski | Factory-built heating plant 1,8 + 3,0 MW including the building | FI |
| 2005 | Fortum Lämpö Oy/ Riihimäki | Steam plant 9,0 t/h - 16 bar + 2 kpl 7,5 MW:n KL/PV - heat exchangers | FI |
| 2004 | Oy Hartwall Ab/ Heinola | Heating plant 0,5 + 0,5 MW | FI |
| 2004 | Fortum Lämpö Oy/ Helsinki | Steam plant 6,3 t/h - 13 bar + 2 kpl 4 MW:n KL/PV - heat exchangers | FI |
| 2004 | Lahti Energia Oy/ Heinola | Steam plant 35,7 t/h - 21 bar with accessories including the building | FI |
| 2003 | Fortum Lämpö Oy/ Jyväskylä | Steam plant 2 x 7,7 t/h - 16 bar + 7,5 MW:n KL/PV - heat exchanger | FI |
| 2003 | Fortum Termest AS/ Estonia | Steam plant 3,2 + 4 t/h - 10 bar engineering and equipment delivery | EE |
| 2003 | Fortum Termest AS/ Estonia | Heating plant 3,9 + 7,8 MW- 10 bar engineering | EE |
| 2003 | Anjalankosken Energia Oy/ Anjalankoski | Factory-built heating plant 0,7 + 3,0 MW including the building | FI |
| 2002 | Lahti Energia Oy/ Lahti | Hot water boiler 5 MW replacement, engineering and installation | FI |
| 2002 | Fortum Termest AS/ Estonia | Steam plant 1 + 2 t/h - 6 bar engineering and equipment delivery | EE |
| 2002 | Fortum Lämpö Oy/ Rajamäki | Steam plant 2 x 12 t/h - 16 bar | FI |
| 2002 | AS Napal/ Põlva, Estonia | Steam plant 10,2 + 7,5 t/h - 14 bar engineering, heat exchanger ja equipment delivery | EE |
| 2002 | Lahti Energia Oy/ Lahti | Steam plant capacity upgrade 4 MW | FI |
| 2001 | Finreila Oy/ Lahti | Steam plant 3 x 10 t/h, equipment manufacturing, piping and installation ja 2 x 5 MW district heating exchangers | FI |
| 2001 | Pääjärven kuntayhtymä/ Ronni | Hot water boiler 0,75 MW and burner replacement and refurbishment | FI |
| 2000 | Finreila Oy/ Järvelä | Factory-built steam plant 16 t/h - bar including building | FI |
| 2000 | FSS Plwood AS/ Tallinna | Steam and hot water piping design for a plywood mill, including hot water tank and heat exchanger supply | EE |
| 2000 | Foster Wheeler Service Oy/ Katrinefors, Sweeden | Steam plant 46 t/h + heating plant 30 MW, and installation | SE |
| 2000 | Lahti Energia Oy/ Heinola | Repair and modification of the fuel feed section of a solid fuel-fired power plant boilert | FI |
| 2000 | Foster Wheeler Service Oy/ Orimattila | District heating plant 6 MW | FI |
| 2000 | Foster Wheeler Service Oy/ Forssa | Factory-built steam plant 8 t/h | FI |
| 2000 | AS Napal/ Narva | Steam plant 3 x 16 t/h, engineering, heat exchanger and equipment delivery | FI |
| 1999 | Pakenso Oy/ Lahti | Feedwater tank v =16 m3 and replacement work | FI |
| 1999 | Foster Wheeler Service Oy | Heating plant 2 x 15 MW | FI |
| 1999 | Foster Wheeler Service Oy | Heating plant 3 x 15 MW | FI |
| 1999 | Foster Wheeler Service Oy/ Anjalankoski | Steam plant 2 x 18,5 t/h tanks, piping ja installation | FI |
| 1998 | Foster Wheeler Service Oy/ Punkaharju | Steam plant 20 t/h - 20 bar manufacturing and installation including building | FI |
| 1998 | Foster Wheeler Service Oy/ Tampere | Steam plant 15 t/h - 20 bar equipment manufacturing and installation | FI |
| 1998 | Vilkon Oy/ Hirvesalmi | Solid fuel-fired hot water boiler 2,5 MW water-tube grate structure replacement | FI |
| 1998 | Foster Wheeler Energia Oy | Steam plant 20 t/h - 20 bar equipment manufacturing and installation | FI |
| 1998 | Tallinna | Factory-built steam-/ heating plant 10 t/h + 1 MW including building | EE |
| 1998 | Tallinna | Factory-built heating plant 12 MW including building | EE |
| 1997 | Foster Wheeler Energia Oy/ Imatra | Steam plant 2 x 5 t/h equipment manufacturing and installation | FI |
| 1997 | Nekala | Oil piping replacement and oil pumping unit refurbishment 3 x 40 MW | FI |
| 1997 | Kohtalajärvi, Estonia | Factory-built heating plant 4 MW including building | EE |
| 1997 | Foster Wheeler Energia Oy/ Rakvere, Estonia | Heating plant 2 x 8,5 MW equipment manufacturing and installation | EE |
| 1997 | AS Napal/ Tallinna | Steam plant 18 t/h, engineering and equipment delivery | EE |
| 1997 | AS Napal/ Tallinna | Steam plant 12 t/h, engineering and equipment delivery | EE |
| 1996 | Tallinna | Factory-built heating plant 4 MW including building | EE |
| 1996 | Pussyn kaupunki, Estonia | Factory-built heating plant 6 MW including building | EE |
| 1996 | YIT-Power Oy | Blowdown tanks | FI |
| 1996 | Tallinna | Factory-built heating plant 2 MW including building | EE |
| 1996 | Alfa Laval Oy/ Baltia | District heating substations approx. 200 pcs | FI |
| 1996 | Foster Wheeler Energia Oy | Gasification heating plant 6 MW laitevalmistusta ja asennustyöt | FI |
| 1995 | Tallinna | Factory-built heating plant 2 MW including building | EE |
| 1995 | Etelä-Savon Energia Oy | Convective section of a solid fuel-fired boiler 2 MW | FI |
| 1995 | A. Ahlström Oy/ Joensuun | Steam plant 20 t/h - 20 bar installation and piping | FI |
| 1995 | DNA Oy/ Pietari | Factory-built heating plant 2 x 6 MW including building | FI |
| 1995 | DNA Oy/ Tallinna | Steam plant 12 t/h - 10 bar | EE |
| 1995 | Linnasoojus, Tallinna | Heat transfer substations, 4-6 MW | EE |
| 1994 | DIN Oy/ Tallinna | Factory-built steam plant 2,5 t/h - 13 bar including building | EE |
| 1994 | Etelä-Savon Energia Oy | Screw conveyors for feeding wood chips to a boiler | FI |
| 1994 | A. Ahlström Oy/ Lempäälä | Heating plant 12 MW, installation | FI |
| 1994 | Finnminerals Oy/ Outokumpu | Talc drying air heating system using waste steam and LPG | FI |
| 1994 | A. Ahlström Oy/ Muurla | Steam plant 7 t/h - 16 bar, installation | FI |
Electric Boilers
Building the future of energy systems. Electric boilers and heaters 30 kW – 6 MW for steam and hot water — for Finland's largest operators.
references
| Year | Customer | Delivery | Country |
|---|---|---|---|
| 2026 | Fortum Oyj | Electric boiler for steam 3.2Mw | FI |
| 2025 | Kiinteistö Oy Tähtiniementie 1 | Electric boiler plant for water 1Mw | FI |
| 2025 | Alva yhtiöt | Electric boiler for steam 420Kw | FI |
| 2025 | Alva yhtiöt | Electric boiler for steam 252Kw | FI |
| 2025 | Stora Enso | Piping modifications for a PARAT electric boiler | FI |
| 2024 | Adven Oy | Electric boiler for water 4MW | FI |
| 2022 | Lahti Energia Oy / Lahti | Electric steam plant 6MW | FI |
| 2022 | Sinuhe Ky / Lahti | Electric boiler and piping installation | FI |
| 2022 | Andritz Oy | Electric feedwater heater 150 kW (EN1.4307/EN1.4404, 10 bar/170 °C) | FI |
| 2016 | BEMIS Valkeakoski | Electric oil heater 55 kW | FI |
| 2015 | Oilon Energy Oy | Electric heating element for a heavy fuel oil pumping unit | FI |
| 2014 | Konwell Oy | Electric steam generators (electric heater VM-SL300/400, 350 kW), Kuopio hospital | FI |
| 2014 | AS Napal | Electric fuel oil heater 30 kW (230/400 V, 10 bar/150 °C) | EE |
| 2014 | Oy Konwell Ab | Electric heater VM-SL400/500, 420 kW | FI |
| 2013 | Konwell Oy / Kuopio | Electric feedwater vaporizer 2mW 12bar 192C | FI |
Oil Pumping & Heating Stations
From pre-engineering to commissioning: light and heavy fuel oil units 800 – 18,720 kg/h. Export projects to Chile, Indonesia, Denmark, China.
references
| Year | Customer | Delivery | Country |
|---|---|---|---|
| 2025 | OKI Indonesia | Heavy fuel oil pumping unit & heating station 18 720 kg/h | ID |
| 2024 | Helen Oy | Light oil pumping unit 11300kg/h | FI |
| 2024 | OKI Indonesia | Heavy fuel oil pumping unit 18720kg/h | ID |
| 2024 | OKI Indonesia | Light oil pumping unit 16920kg/h | ID |
| 2018 | Dong | Light oil pumping unit 3000kg/h | FI |
| 2018 | Jyväskylä | Light oil pumping unit 8000kg/h | FI |
| 2018 | Hofor | Light oil pumping unit 14000kg/h | DK |
| 2017 | Kuusakoski | Light oil pumping unit 3750kg/h | FI |
| 2016 | ESE | Light oil pumping unit 5000kg/h | FI |
| 2015 | OKI Indonesia | Heavy fuel oil pumping station 16200kg/h | ID |
| 2015 | mälar Energi | Light oil pumping unit 1900kg/h | FI |
| 2012 | Jönköping Reneva | Light oil pumping unit 3000kg/h | FI |
| 2011 | Renewa | Oil pumping unit | FI |
| 2010 | Oulu | Oil pumping unit | FI |
| 2008 | Putkimaa | Oil pumping unit | FI |
| 2007 | As Napa Estonia | Oil pumping unit | EE |
| 2007 | Kpa Unicon | Oil pumping unit | FI |
| 2006 | Hartotek/ Santa Fe, Chile | Heavy fuel oil preheating and pumping station 6500kg/h | CL |
| 2005 | Noviter Oy/ Turku | Heavy fuel oil preheating and pumping station 800kg/h | FI |
| 2005 | Fortum Lämpö Oy/ Riihimäki | Light oil preheating and pumping station 2400kg/h | FI |
| 2005 | Putkimaa Oy/ Oulu | Heavy fuel oil preheating and pumping station 5000kg/h | FI |
| 2005 | Hartotek/ Billerud Kärblaeka bruk | Tall oil preheating and pumping station 3000 kg/h | FI |
| 2005 | Hartotek/ Valvida, Chile | Heavy fuel oil preheating and pumping station 6500kg/h | CL |
| 2004 | Noviter Oy/ Tampere | Heavy fuel oil preheating and pumping station 5000kg/h | FI |
| 2004 | Etelä-Savon Energia Oy/ Rokkala | Heavy fuel oil preheating and pumping station 5000kg/h | FI |
| 2003 | Putkimaa Oy/ Oulu | Heavy fuel oil preheating and pumping station 5000kg/h | FI |
| 2003 | Hartotek/ Wisaforest, Pietarsaari | Tall oil heating and filtration equipment | FI |
| 2003 | As Napal/ Estonia | Heavy fuel oil preheating and pumping station 1300kg/h | EE |
| 2003 | Hartotek | Light oil pumping station PK2-2300/k 4000kg/h | FI |
| 2002 | Hartotek/ Arauco, Chile | Heavy fuel oil preheating and pumping station 6500kg/h | CL |
| 2002 | Hartotek/ Jämtkraft | Light oil pumping station 4000kg/h | FI |
| 2002 | Fortum Lämpö Oy/ Rajamäki | Heavy fuel oil preheating and pumping station 1600kg/h | FI |
| 2002 | Hartotek/ Äänekoski | Heavy fuel oil preheating and pumping station 7500kg/h | FI |
| 2001 | Finreila/ Rovaniemi | Light oil pumping station 4000kg/h | FI |
| 2001 | Hartotek/ Värö | Heavy fuel oil preheating and pumping station 6500kg/h | FI |
| 2000 | Hartotek / Rizhao | Heavy fuel oil preheating and pumping station 6000kg/h | FI |
| 2000 | Hartotek / Kaipola | Heavy fuel oil preheating and pumping station 6500kg/h | FI |
| 2000 | Hartotek/ Kokkola | Light oil pumping station PK2-2300/k 4000kg/h | FI |
| 2000 | Hartotek | Filtration unit SY2-700 25bar/200c, 7000kg/h | FI |
| 2000 | Hartotek/ Vargas | Light oil pumping station PKY2-3300/600 3300kg/H | FI |
| 1999 | Etelä-Savon Energia Oy/ Mikkeli | Heavy fuel oil preheating and pumping station 5000kg/h | FI |
| 1999 | Hartotek/ Kemi | Oil heating station | FI |
| 1998 | Hartotek | Heavy fuel oil preheating and pumping station 5000kg/h | FI |
| 1998 | Hartotek/ China | Oil pumping stations 4 pcs turnkey delivery | CN |
| 1997 | Tampereen sähkö Tampere | Oil station modification | FI |
| 1997 | Hartotek/ Thailand | Oil pumping station PKY-12000 | FI |
| 1997 | Hartotek/Indonesia | Oil pumping station PKY-9600 | ID |
| 1997 | Hartotek/Indonesia | Oil pumping station PKY-14000/2h184-S80-2PS | ID |
| 1996 | Hartotek/ Kumpuniemi | Oil pumping station PK2-2900/S15 | FI |
| 1996 | Hartotek/ Oulu | Oil pumping station PK-18000 | FI |
| 1996 | Hartotek Oulu | Oil pumping station PKY-15000/k | FI |
Shell & Tube Heat Exchangers
BEU, BEM and NEN shell-and-tube heat exchangers — tailored to your process.
references
| Year | Customer | Delivery | Country |
|---|---|---|---|
| 2023 | STR Tecoil Oy | BEU 200-2000 | FI |
| 2023 | Borealis Polymers Oy | BEU 250-1000 | FI |
| 2023 | Adpap Oy | NEN 400-3000 | FI |
| 2022 | Loimua Oy | BEU 150-1000 | FI |
| 2022 | Recion Oy | BEU 200-1000 | FI |
| 2022 | Stora Enso Oyj | NEN 250-3000 | FI |
| 2021 | Stora Enso Oyj | BEU 250-3000 | FI |
| 2021 | Saarioinen | BEU 250-1500 | FI |
| 2021 | Jujo Thermal Oy | BEU 250-1500 | FI |
| 2020 | Raute Oyj | BEM 273-2000 | FI |
| 2020 | Metsä Wood | BEU 200-1500 | FI |
| 2020 | Evac Oy | 4x NEN 150-3000 | FI |
| 2019 | Sahala Works | BEU 400-1500 | FI |
| 2019 | STR Tecoil Oy | BEU 300-2000 | FI |
| 2019 | UPM Kymmen Oyj | BEU 150-2000 | FI |
| 2018 | Lohjan Biolämpö | BEU 500-3000 | FI |
| 2018 | Arginta Engineering | BEM 250-2000 | FI |
| 2018 | Quant Finland | BEU 300-1000 | FI |
| 2017 | Adven | BEU 200-3000 | FI |
| 2017 | Leval Oy | BEU 200-1500 | FI |
| 2017 | J.M. Huber | NEN 100-3000 | FI |
| 2016 | Stora Enso Veistiluoto | BEU 500-3000 | FI |
| 2016 | UPM Pietarsaari | BEU 250-3000 | FI |
| 2016 | Oy Herrfors Ab | BEU 250-2500 | FI |
| 2016 | Leval | BEU200-1700 | FI |
| 2016 | J.M. Huber | NEN 200-4000 | FI |
| 2016 | Oilon | BEU 200-3000 | FI |
| 2016 | Ketolan Metalli | BEM 250-2000 | FI |
| 2016 | Raute | BEM 250-2000 | FI |
| 2016 | Metsä Wood | BU 300-3000 | FI |
| 2015 | Haminan Energia | BEU 250-2000 | FI |
| 2015 | Sahala Works | BEU 250-1500 | FI |
| 2015 | Raute | BEM 250-2000 | FI |
| 2015 | Sahala Works | BEU 450-1000 | FI |
| 2014 | Raute | BEM 250-2000 | FI |
| 2011 | Oilon | BEU200-3000 | FI |
| 2011 | Hartotek / Chile | BEU150-3000 | CL |
| 2011 | Lahti Energia | BEU200-600 | FI |
| 2010 | UPM | BEU150-1500 | FI |
| 2008 | Econosto | BEU150-600 | FI |
| 2008 | Econosto | BEU300-2500 | FI |
| 2007 | Fortum | BEU150-1500 | FI |
| 2007 | Oilon | BEU250-2000 | FI |
| 2006 | KPA Unicon | NEN 900-6000 | FI |
| 2006 | As Napal | BEU150-1500 | FI |
| 2006 | Uruguay | BEU300-3000 | FI |
| 2006 | AS Napal/ Estonia | Hot oil / water-glycol heat exchanger BEU 500-3000, 2,5 MW | EE |
| 2006 | Lassila & Tikanoja Oyj/ Lahti | Heat exchanger for thermal oil and waste oil BEU 500-3000 | FI |
| 2006 | Espoon vesi/ Espoo | Slurry heat exchanger unit 15 x NEN 200-3000, 1,9 MW | FI |
| 2005 | AS Napal/ Estonia | U-tube heat exchangers, BEU 400-3000 BEU 350-3000 | EE |
| 2005 | AS Napal/ Estonia | U-tube heat exchangers, 2 pcs BEU 650-4000, 8 MW | EE |
| 2005 | Fortum Lämpö Oy/ Riihimäki | District heating water heat exchanger NEN 400-3850, 2 pcs, 7,5 MW | FI |
| 2004 | Fortum Lämpö Oy/ Pitäjänmäki | District heating water heat exchanger NEN 400-3000, 2 pcs, 4 MW | FI |
| 2003 | AS Efipa/ Riika | Steam turbine condenser NEN 1000-4000, 4,8 MW | FI |
| 2003 | Fortum lämpö Oy/ Rajamäki | Glycol-water heat exchanger ÖLS 150-1200, 12 kW, BEU 150-1000 | FI |
| 2002 | AS Napal/ Põlva | Blowdown tank cooling heat exchanger BEU 200-1400, | FI |
| 2002 | AS Napal/ Põlva | Flash steam condenser BEU 125-1200 K1- heat exchanger, | FI |
| 2002 | AS Napal/ Põlva | NEN 250-3000, 2 MW District heating water heat exchanger, 2 pcs NEN 400-3000, 3 MW | FI |
| 2002 | Noviter Oy | U-tube heat exchangers BEU 400-3000 | FI |
| 2002 | Fortum lämpö Oy/ Rajamäki | Make-up water heat exchanger BEU 250-2200, 2470 kW | FI |
| 2002 | Econosto Oy | U-tube heat exchangers BEU 350-1500 | FI |
| 2001 | Fortum lämpö Oy/ Rajamäki | Feedwater heat exchangers BEU 200-1400, 2 pcs, 420 kW | FI |
| 2001 | Econosto Oy | U-tube heat exchangers BEU 350 | FI |
| 2001 | Econosto Oy | U-tube heat exchangers BEU 250-1600 | FI |
| 2001 | Econosto Oy | U-tube heat exchangers BEU 350-2200 | FI |
| 2000 | FSS PLWOOD AS/ Tallinna | Heat exchanger delivery for a plywood mill | EE |
| 2000 | Foster Wheeler Service Oy/ Hanko | Steam plant (20 t/h) heat exchangers | FI |
| 2000 | Foster Wheeler Service Oy/ Forssa | Factory-built steam plant (8 t/h) heat exchangers | FI |
| 2000 | AS Napal/ Narva | Steam plant (3 x 16 t/h) heat exchanger delivery | FI |
| 1999 | Kalso-Teollisuus Oy | Heat exchanger BEU 350-2700 | FI |
| 1999 | Mondominerals Oy | Heat exchangers NEN 400, NEN 600 | FI |
| 1998 | Hartotek Oy/ Heinola | Heat exchangers for oil pumping units | FI |
| 1998 | Foster Wheeler Service Oy/ Punkaharju | Steam plant (20 t/h-20 BAR) heat exchangers | FI |
| 1998 | Foster Wheeler Service Oy/ Tampere | Steam plant (15 t/h-20 BAR) heat exchangers | FI |
| 1997 | Foster Wheeler Energia Oy/ Imatra | Steam plant 2 x 5 t/h heat exchangers | FI |
| 1997 | AS Napal/ Tallinna | Steam plant 18 t/h heat exchangers | EE |
| 1996 | Olvi Oy/ Iisalmi | Heat exchangers NEN, BEU, multiple | FI |
| 1996 | Finnminerals Oy | District heating heat exchanger NEN 600-6000 | FI |
| 1996 | Lahti Energia Oy | Evaporator heat exchangers BEU 500/750-2600, 2 pcs | FI |
| 1995 | Finnminerals Oy/ Outokumpu | NEN 400-6000, 3 MW | FI |
| 1994 | Finnminerals Oy/ Outokumpu | Feedwater preheating heat exchanger, NEN 600-6000, 5 MW | FI |
The next reference
is your project.
Quote requests, pre-engineering and technical consultations — we answer within 24 hours.
See contacts →